
GB/T3836.1、GB/T3836.2、GB/T3836.3、GB/T3836.31、IEC60079-0、IEC60079-1、IEC60079-7、IEC60079-31

| Explosion-Proof Marking | Ex db IIC Gb / Ex eb IIC Gb / Ex tb IIIC T80°C Db |
| Thread Specifications | G1/2-G4", "NPT1/2-NPT4", "M20-M110" threads of various sizes are available for users to choose; |
| Protection Rating | IP66 |

| Thread specifications | Total length | Thread length L1 (external thread) | Thread length L1 (internal thread) | Opposite edge S | Maximum outer diameter | Inner pore( φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20x1.5 | 42 | - | 18 | 34 | 37 | 15 |
| G3/4" | NPT3/4 | M25x1.5 | 42 | 18 | 38 | 42 | 20 | |
| G1" | NPT1 | M32x1.5 | 48 | 21 | 45 | 50 | 25 | |
| G1 1/4" | NPT1 1/4 | M40x1.5 | 48 | 21 | 55 | 61 | 32 | |
| G1 1/2" | NPT1 1/2 | M50x1.5 | 49 | 21 | 65 | 72 | 38 | |
| G2" | NPT2 | M63x1.5 | 52 | 23 | 81 | 86 | 48 | |
| G2 1/2" | NPT2 1/2 | M75x1.5 | 59 | 26 | 98 | 106 | 62 | |
| G3" | NPT3 | M90x1.5 | 67 | 30 | 113 | 119 | 75 | |
| G4" | NPT4 | M115x2 | 71 | 32 | 136 | 140 | 100 | |

| Thread Specifications | Overall Length | Thread Length L1 (External Thread) | Thread Length L2 (Internal Thread) | Opposite Side S | Maximum Outer Diameter | Bore (Φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20x1.5 | 56 | 17 | 18 | 34 | 37 | 15 |
| G3/4" | NPT3/4 | M25x1.5 | 59 | 17 | 18 | 38 | 42 | 20 |
| G1" | NPT1 | M32x1.5 | 66 | 20 | 21 | 45 | 50 | 25 |
| G1 1/4" | NPT1 1/4 | M40x1.5 | 66 | 20 | 21 | 55 | 61 | 32 |
| G1 1/2" | NPT1 1/2 | M50x1.5 | 67 | 20 | 21 | 65 | 72 | 38 |
| G2" | NPT2 | M63x1.5 | 72 | 22 | 23 | 81 | 86 | 48 |
| G2 1/2" | NPT2 1/2 | M75x1.5 | 83 | 25 | 26 | 98 | 106 | 62 |
| G3" | NPT3 | M90x1.5 | 93 | 28 | 30 | 113 | 119 | 75 |
| G4" | NPT4 | M115x2 | 90 | 30 | 32 | 136 | 140 | 100 |

| Thread Specifications | Overall Length | Thread Length L1 (External Thread) | Thread Length L2 (Internal Thread) | Opposite Side S | Maximum Outer Diameter | Bore (Φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20x1.5 | 69 | - | 18 | 34 | 37 | 15 |
| G3/4" | NPT3/4 | M25x1.5 | 72 | 18 | 38 | 42 | 20 | |
| G1" | NPT1 | M32x1.5 | 80 | 21 | 45 | 50 | 25 | |
| G1 1/4" | NPT1 1/4 | M40x1.5 | 80 | 21 | 55 | 61 | 32 | |
| G1 1/2" | NPT1 1/2 | M50x1.5 | 81 | 21 | 65 | 72 | 38 | |
| G2" | NPT2 | M63x1.5 | 87 | 23 | 81 | 86 | 48 | |
| G2 1/2" | NPT2 1/2 | M75x1.5 | 99 | 26 | 98 | 106 | 62 | |
| G3" | NPT3 | M90x1.5 | 109 | 30 | 113 | 119 | 75 | |
| G4" | NPT4 | M115x2 | 115 | 32 | 136 | 140 | 100 | |
1. Constructed from high-quality carbon steel or stainless steel; material can be customized to stainless steel per user requirements;
2. Thread specifications can be specially manufactured according to user requirements, such as NPT, metric threads, etc.







1. Suitable for Zone 1 and Zone 2 locations in explosive gas environments;
2. Suitable for Class IIA, IIB, and IIC explosive gas atmospheres;
3. Suitable for Zone 21 and Zone 22 explosive dust atmospheres;
4. Suitable for Class IIIA, IIIB, and IIC explosive dust atmospheres;
5. Widely used for clamping and sealing cables in hazardous environments such as petroleum extraction, refining, chemical processing, and military applications.